Bell Schedules

Regular Bell Schedule
Description / Period Start Time End Time Length
Warning Bell 7:55 AM 8:00 AM 5 min
Advisory 8:00 AM 8:30 AM 30 min
2nd Per 8:34 AM 9:24 AM 50 min
3rd Per 9:28 AM 10:18 AM 50 min
4th Per 10:22 AM 11:12 AM 50 min
5th Per 11:16 AM 12:06 PM 50 min
Lunch 12:10 PM 12:40 PM 30 min
6th Per 12:44 PM 1:34 PM 50 min
7th Per 1:38 PM 2:28 PM 50 min
Assembly Bell Schedule For student assemblies, a modified bell schedule is used. All students attend assemblies with their Advisory classes.
Description / Period Start Time End Time Length
Warning Bell 7:55 AM 8:00 AM 5 min
Advisory 8:00 AM 8:27 AM 27 min
2nd Per 8:30 AM 9:11 AM 41 min
3rd Per 9:14 AM 9:55 AM 41 min
4th Per 9:58 AM 10:39 AM 41 min
5th Per 10:42 AM 11:23 AM 41 min
6th Per 11:26 AM 12:07 PM 41 min
Lunch 12:07 PM 12:41 PM 34 min
7th Per 12:44 PM 1:25 PM 41 min
Advisory 1:28 PM 2:28 PM 60 min
Minimum Day Bell Schedule
Description / Period Start Time End Time Length
Warning Bell 7:55 AM 8:00 AM 5 min
Advisory 8:00 AM 8:13 AM 13 min
2nd Per 8:15 AM 8:50 AM 35 min
3rd Per 8:53 AM 9:28 AM 35 min
4th Per 9:31 AM 10:06 AM 35 min
5th Per 10:09 AM 10:44 AM 35 min
6th Per 10:47 AM 11:22 AM 35 min
7th Per 11:25 AM 12:00 PM 35 min